Brass Reducing Bush M/F
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Reducing bush M/F in brass threaded, ultra-compact, to reduce or increase the diameter of a connection. The small-diameter male side screws into a female fitting, while the larger-diameter female side accepts a male fitting. ISO 228-1 BSPP standard.
Description of the Reducing Bush M/F in Brass
This reducing bush is a fitting ultra-short that allows a change from one diameter to another in minimal space. The male side screws into an existing female fitting, and the female side accepts a male fitting of a different size.
Sa compactness makes it the preferred solution when space is limited or discretion is required. Unlike a reduced coupling or a standard reducer, the reducing bush adds virtually no length to the assembly. Ideal for diameter adaptations in confined spaces.
Technical Specifications
| Material | Laiton CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gas (parallel thread) |
| Sealing | By guaranteed flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal (wrench tightening) |
| Type | Male (threaded) / Female (tapped) — different diameters |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Conditions d'Use et Installation
- Operating pressure : PN 16 bar
- Temperature : Depending on the type of sealing chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Apply moderate tightening torque and choose suitable materials (risk of galvanic corrosion). Wrench flats compatible with standard spanners.
Certifications and Compliance
- Drinking water : Compliant with the French decree of June 25, 2020 relating to metallic materials and products intended for installations in contact with water for human consumption.
- 4MS : Compliant with 4MS requirements — Harmonisation of European certification rules for materials and products in contact with drinking water.
Applications and Installation Tips
Uses
- Domestic plumbing : connection of hot and cold water installations
- Industrial plumbing : installations compliant with PN 16 bar
- Interior decoration : creation of light fixtures, shelves, towel rails in exposed brass
- DIY and creative projects : custom projects with threaded fittings
Installation tips
- Use PTFE tape (Teflon) or hemp to ensure sealing on male threads
- For flat gasket seats, use a flat gasket with a minimum thickness of 1 mm
- Tighten with an open-end wrench ou adjustable wrench — do not use pliers to avoid marking the part
- Apply a moderate tightening torque — excessive tightening may damage the thread
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm), unless otherwise stated.
| G1 | G1 (mm) | G2 | G2 (mm) | L1 | L2 | S |
|---|---|---|---|---|---|---|
| 1/8" | 5x10 | 1/4" | 8x13 | 8.5 | 2 | 5 |
| 1/4" | 8x13 | 3/8" | 12x17 | 9.5 | 2.5 | 8 |
| 1/4" | 8x13 | 1/2" | 15x21 | 8.5 | 1.8 | 7 |
| 3/8" | 12x17 | 1/2" | 15x21 | 10 | 1.7 | 10 |
| 3/8" | 12x17 | 3/4" | 20x27 | 10.5 | 2 | 12 |
| 1/2" | 15x21 | 3/4" | 20x27 | 11 | 1.7 | 13 |
| 1/2" | 15x21 | 1" | 26x34 | 11 | 2.6 | 13 |
| 3/4" | 20x27 | 1" | 26x34 | 13 | 2 | 17 |
| 1" | 26x34 | 1"1/4 | 33x42 | 15 | 3 | 23 |
| 1"1/4 | 33x42 | 1"1/2 | 40x49 | 16 | 3 | 23 |
Available Size Combinations
This reducing bush allows a change from one diameter to another. The table below shows the available combinations.
| Inlet | Outlet | Notation (mm) |
|---|---|---|
| 1/8'' | 1/4'' | 5x10 > 8x13 |
| 1/4'' | 3/8'' | 8x13 > 12x17 |
| 1/4'' | 1/2'' | 8x13 > 15x21 |
| 3/8'' | 1/2'' | 12x17 > 15x21 |
| 3/8'' | 3/4'' | 12x17 > 20x27 |
| 1/2'' | 3/4'' | 15x21 > 20x27 |
| 1/2'' | 1'' | 15x21 > 26x34 |
| 3/4'' | 1'' | 20x27 > 26x34 |
| 1'' | 1''1/4 | 26x34 > 33x42 |
| 1''1/4 | 1''1/2 | 33x42 > 40x49 |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.


