Return Policy
Is your product not suitable for you?
You have the option to return the item to us, in its original condition, by postal mail within 14 days of receiving your order.
Before any shipment, contact us by email: info@homeinvasion.fr by indicating your order number and the products you wish to return.
"After checking the products, you will be automatically refunded (within 14 days of receiving the return package), using the same payment method used to place your order. Products are not exchanged."
- Custom products cannot be returned.
- For spare parts, products must be in their original condition (not degreased, not altered). Parts with individual packaging must be in their original packaging.
Return shipping costs are your responsibility.
"Returns" address:
Returns
1029 Chaumontet Road
74330 Poisy
Delivery Policy
Carriers
Pays | Carrier | Relay |
---|---|---|
FR | DPD | DPD (Pickup) |
Other countries | DPD / Colissimo | Mondial Relay (InPost) / Shop2Shop (by Chronopost) |
Delivery times
Country: France | ||||
Product type | Delivery method | Preparation time | Transport time | delivery time |
---|---|---|---|---|
All parts | Relay | 0 to 3 days | 1 to 2 days | 1 to 5 days |
All parts | Residence | 0 to 3 days | 1 to 2 days | 1 to 5 days |
Tubes > 90cm | Residence | 0 to 3 days | 1 to 2 days | 1 to 5 days |
Tubes > 200cm | Residence | 0 to 3 days | 1 to 2 days | 1 to 5 days |
Assembled products | Home and Relay | 0 to 5 days | 1 to 2 days | 1 to 7 days |
Countries: Germany, Netherlands, Spain | ||||
Product type | Delivery method | Preparation time | Transport time | delivery time |
All parts | Residence | 0 to 3 days | 2 to 3 days | 2 to 6 days |
All parts | Relay | 0 to 3 days | 3 to 6 days | 3 to 9 days |
Tubes > 90cm | Residence | 0 to 3 days | 2 to 3 days | 2 to 6 days |
Tubes > 200cm | Residence | 0 to 3 days | 2 to 3 days | 2 to 6 days |
Assembled products | Residence | 0 to 5 days | 2 to 3 days | 2 to 6 days |
Assembled products | Relay | 0 to 5 days | 3 to 6 days | 3 to 9 days |
Other Countries in Europe | ||||
Product type | Delivery method | Preparation time | Transport time | delivery time |
All parts | Residence | 0 to 3 days | 3 to 5 days | 3 to 8 days |
All parts | Relay | 0 to 3 days | 3 to 6 days | 3 to 9 days |
Tubes > 90cm | Residence | 0 to 3 days | 3 to 5 days | 3 to 8 days |
Tubes > 200cm | Residence | 0 to 3 days | 3 to 5 days | 3 to 8 days |
Assembled products | Residence | 0 to 5 days | 3 to 5 days | 3 to 10 days |
Assembled products | Relay | 0 to 5 days | 3 to 6 days | 3 to 11 days |
Delivery times are calculated by adding the preparation time and the transport time..
Shipping costs
The actual costs can only be calculated after providing the delivery address based on the Weight.
Free Shipping Conditions
In France:
- Shipping costs are free for purchases over €100 in Relais (Package < 100 cm)
- Shipping costs are free for purchases of €200 or more for home delivery.
In Germany:
- Shipping costs are free for purchases over €200 in Relay (Package < 100 cm)
In Spain, Italy, Netherlands, Portugal
- Shipping costs are free for purchases over €300 in Relais (Package < 100 cm)
Shipping costs applicable in other cases:
Pays | Mode / Carrier | Weight range | Rates (€) |
---|---|---|---|
France | DPD Domicile | 0–0.25 kg | 6.00 |
France | DPD Domicile | 0.25–0.5 kg | 8.04 |
France | DPD Domicile | 0.5–0.75 kg | 8.16 |
France | DPD Domicile | 0.75–1 kg | 9.48 |
France | DPD Domicile | 1–2 kg | 12.24 |
France | DPD Domicile | 2–3 kg | 12.84 |
France | DPD Domicile | 3–4 kg | 14.04 |
France | DPD Domicile | 4–5 kg | 14.76 |
France | DPD Domicile | 5–6 kg | 15.48 |
France | DPD Domicile | 6–7 kg | 16.32 |
France | DPD Domicile | 7–8 kg | 17.28 |
France | DPD Domicile | 8–9 kg | 17.52 |
France | DPD Domicile | 9–10 kg | 17.88 |
France | DPD Domicile | 10–11 kg | 18.36 |
France | DPD Domicile | 11–12 kg | 18.84 |
France | DPD Domicile | 12–13 kg | 19.56 |
France | DPD Domicile | 13–14 kg | 20.28 |
France | DPD Domicile | 14–15 kg | 21.00 |
France | DPD Domicile | 15–16 kg | 21.72 |
France | DPD Domicile | 16–17 kg | 22.44 |
France | DPD Domicile | 17–18 kg | 22.80 |
France | DPD Domicile | 18–19 kg | 23.16 |
France | DPD Domicile | 19–20 kg | 23.64 |
France | DPD Domicile | 20–25 kg | 27.36 |
France | DPD Domicile | 25–30 kg | 31.68 |
France | DPD Relay Point | 0–0.5 kg | 7.32 |
France | DPD Relay Point | 0.5–1 kg | 7.44 |
France | DPD Relay Point | 1–2 kg | 7.80 |
France | DPD Relay Point | 2–3 kg | 8.16 |
France | DPD Relay Point | 3–4 kg | 8.52 |
France | DPD Relay Point | 4–5 kg | 8.88 |
France | DPD Relay Point | 5–6 kg | 9.24 |
France | DPD Relay Point | 6–7 kg | 9.60 |
France | DPD Relay Point | 7–8 kg | 9.96 |
France | DPD Relay Point | 8–9 kg | 10.32 |
France | DPD Relay Point | 9–10 kg | 10.68 |
France | DPD Relay Point | 10–11 kg | 11.04 |
France | DPD Relay Point | 11–12 kg | 11.40 |
France | DPD Relay Point | 12–13 kg | 11.76 |
France | DPD Relay Point | 13–14 kg | 12.12 |
France | DPD Relay Point | 14–15 kg | 12.48 |
France | DPD Relay Point | 15–16 kg | 12.84 |
France | DPD Relay Point | 16–17 kg | 13.20 |
France | DPD Relay Point | 17–18 kg | 13.56 |
France | DPD Relay Point | 18–19 kg | 13.92 |
France | DPD Relay Point | 19–20 kg | 14.28 |
Germany | DPD Domicile | 0–1 kg | 13.86 |
Germany | DPD Domicile | 1–3 kg | 16.80 |
Germany | DPD Domicile | 3–5 kg | 18.36 |
Germany | DPD Domicile | 5–8 kg | 20.52 |
Germany | DPD Domicile | 8–10 kg | 21.96 |
Germany | DPD Domicile | 10–15 kg | 25.56 |
Germany | DPD Domicile | 15–20 kg | 29.16 |
Germany | DPD Domicile | 20–25 kg | 32.76 |
Germany | DPD Domicile | 25–30 kg | 36.36 |
Germany | Chronopost Parcel Shop | 0–1 kg | 4.70 |
Germany | Chronopost Parcel Shop | 1–2 kg | 6.18 |
Germany | Chronopost Parcel Shop | 2–3 kg | 9.30 |
Germany | Chronopost Parcel Shop | 3–5 kg | 10.80 |
Germany | Chronopost Parcel Shop | 5–7 kg | 12.60 |
Germany | Chronopost Parcel Shop | 7–10 kg | 14.94 |
Germany | Chronopost Parcel Shop | 10–15 kg | 18.96 |
Germany | Chronopost Parcel Shop | 15–20 kg | 23.10 |
Germany | Chronopost Parcel Shop | 20–30 kg | 34.26 |
Spain / Portugal | Mondial Relay Pickup Point | 0–10 kg | 9.68 |
Spain / Portugal | Mondial Relay Pickup Point | 10–15 kg | 12.10 |
Spain / Portugal | Mondial Relay Pickup Point | 15–30 kg | 18.15 |
Spain / Portugal | SEUR / DPD Home Delivery | 0–1 kg | 14.52 |
Spain / Portugal | SEUR / DPD Home Delivery | 1–2 kg | 16.94 |
Spain / Portugal | SEUR / DPD Home Delivery | 2–3 kg | 19.36 |
Spain / Portugal | SEUR / DPD Home Delivery | 3–30 kg | 22.99 |
Italy | BRT Bartolini Domicile | 0–1 kg | 14.64 |
Italy | BRT Bartolini Domicile | 1–2 kg | 17.08 |
Italy | BRT Bartolini Domicile | 2–3 kg | 19.52 |
Italy | BRT Bartolini Domicile | 3–30 kg | 23.18 |
Italy | Chronopost Pickup Point | 0–2 kg | 8.54 |
Italy | Chronopost Pickup Point | 2–3 kg | 12.20 |
Italy | Chronopost Pickup Point | 3–5 kg | 14.64 |
Italy | Chronopost Pickup Point | 5–7 kg | 17.08 |
Italy | Chronopost Pickup Point | 7–10 kg | 19.52 |
Italy | Chronopost Pickup Point | 10–15 kg | 25.62 |
Italy | Chronopost Pickup Point | 15–20 kg | 30.50 |
Italy | Chronopost Pickup Point | 20–30 kg | 50.02 |
The Netherlands | Mondial Relay Pickup Point | 0–1 kg | 7.75 |
The Netherlands | Mondial Relay Pickup Point | 1–3 kg | 10.25 |
The Netherlands | Mondial Relay Pickup Point | 3–5 kg | 16.12 |
The Netherlands | Mondial Relay Pickup Point | 5–10 kg | 18.00 |
The Netherlands | Mondial Relay Pickup Point | 10–20 kg | 26.40 |
The Netherlands | Mondial Relay Pickup Point | 20–30 kg | 33.00 |
The Netherlands | Home delivery | 0–1 kg | 13.86 |
The Netherlands | Home delivery | 1–3 kg | 16.80 |
The Netherlands | Home delivery | 3–5 kg | 18.36 |
The Netherlands | Home delivery | 5–8 kg | 20.52 |
The Netherlands | Home delivery | 8–10 kg | 21.96 |
The Netherlands | Home delivery | 10–15 kg | 25.56 |
The Netherlands | Home delivery | 15–20 kg | 29.16 |
The Netherlands | Home delivery | 20–25 kg | 32.76 |
The Netherlands | Home delivery | 25–30 kg | 36.36 |
Non-delivery declarations
In case of an incident during delivery or non-delivery of your package, please contact us within 7 days. In case of a delivery dispute, the claims process with the carrier may take up to 30 days.
Rupture de stock
In case of stock shortages or quality issues with the items in stock, your order may be shipped in multiple packages on different dates. In the exceptional case where the issue could not be resolved within the announced maximum delivery time, we will offer you a new delivery time or a refund for the missing items and associated shipping costs.