Brass Reducing Socket F/F
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Reducing socket F/F in brass for threaded connection to join two male threaded pipes of different diameters. Its two tapped (female) sides of different sizes ensure the transition between two pipe sections. ISO 228-1 BSPP standard.
Description of the Reducing Socket F/F in Brass
This reducing socket connects two male elements of different diameters. It allows transitioning from a larger diameter to a smaller one (or vice versa) while maintaining circuit continuity. Essential during network modifications or when connecting equipment of different sizes.
Solderless installation. Available in numerous size combinations to meet all diameter reduction needs in plumbing and decoration.
Technical Specifications
| Material | Brass CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gas (parallel thread) |
| Sealing | By guaranteed flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal (wrench tightening) |
| Type | Female / Female (tapped on both sides, different diameters) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the sealing type chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Operating Conditions and Installation
- Operating pressure : PN 16 bar
- Temperature : Depending on the sealing type chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Apply moderate tightening torque and choose suitable materials (risk of galvanic corrosion). Wrench flats compatible with standard tools.
Certifications and Compliance
- Drinking water : Compliant with the French decree of 25 June 2020 regarding metallic materials and products intended for installations in contact with water for human consumption.
- 4MS : Compliant with 4MS requirements — Harmonisation of European certification rules for materials and products in contact with drinking water.
Applications and Installation Tips
Applications
- Domestic plumbing : connection of hot and cold water installations
- Industrial plumbing : PN 16 bar compliant installations
- Interior decoration : creation of light fixtures, shelves, towel rails in exposed brass
- DIY and creative projects : custom projects with threaded fittings
Installation tips
- Use PTFE tape (Teflon) or hemp to ensure sealing on male threads
- For flat gasket seats, use a flat gasket with a minimum thickness of 1 mm
- Tighten with a open-end wrench ou adjustable wrench — do not use pliers to avoid marking the fitting
- Apply moderate tightening torque — over-tightening may damage the thread
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm) unless otherwise stated.
| G1 | G1 (mm) | G2 | G2 (mm) | OD | L1 | L2 | E |
|---|---|---|---|---|---|---|---|
| 1/4" | 8x13 | 1/8" | 5x10 | 5.5 | 8 | 6 | 16 |
| 3/8" | 12x17 | 1/8" | 5x10 | 5.5 | 8.5 | 6 | 16.5 |
| 3/8" | 12x17 | 1/4" | 8x13 | 8.5 | 8.5 | 8 | 18.5 |
| 1/2" | 15x21 | 1/4" | 8x13 | 8.5 | 10 | 8 | 20 |
| 1/2" | 15x21 | 3/8" | 12x17 | 11 | 10 | 8.5 | 20.5 |
| 3/4" | 20x27 | 1/4" | 8x13 | 8.5 | 11 | 8 | 21 |
| 3/4" | 20x27 | 3/8" | 12x17 | 11 | 11 | 8.5 | 21.5 |
| 3/4" | 20x27 | 1/2" | 15x21 | 14.5 | 11 | 10 | 23 |
| 1" | 26x34 | 1/2" | 15x21 | 14.5 | 13 | 10 | 25.5 |
| 1" | 26x34 | 3/4" | 20x27 | 19.5 | 13 | 11 | 26.5 |
| 1"1/4 | 33x42 | 3/4" | 20x27 | 19.5 | 14 | 11 | 27.5 |
| 1"1/4 | 33x42 | 1" | 26x34 | 25 | 14 | 13 | 29.5 |
| 1"1/2 | 40x49 | 1" | 26x34 | 25 | 15.5 | 13 | 31.5 |
| 1"1/2 | 40x49 | 1"1/4 | 33x42 | 33 | 15.5 | 14 | 32.5 |
| 2" | 50x60 | 1"1/4 | 33x42 | 39 | 17 | 15.5 | 35.5 |
Available Size Combinations
This reducing socket allows transitioning from one diameter to another. The table below shows the available combinations.
| Entrée | Sortie | Notation (mm) |
|---|---|---|
| 1/4'' | 1/8'' | 8x13 > 5x10 |
| 3/8'' | 1/8'' | 12x17 > 5x10 |
| 3/8'' | 1/4'' | 12x17 > 8x13 |
| 1/2'' | 1/4'' | 15x21 > 8x13 |
| 1/2'' | 3/8'' | 15x21 > 12x17 |
| 3/4'' | 1/4'' | 20x27 > 8x13 |
| 3/4'' | 3/8'' | 20x27 > 12x17 |
| 3/4'' | 1/2'' | 20x27 > 15x21 |
| 1'' | 1/2'' | 26x34 > 15x21 |
| 1'' | 3/4'' | 26x34 > 20x27 |
| 1''1/4 | 3/4'' | 33x42 > 20x27 |
| 1''1/4 | 1'' | 33x42 > 26x34 |
| 1''1/2 | 1'' | 40x49 > 26x34 |
| 1''1/2 | 1''1/4 | 40x49 > 33x42 |
| 2'' | 1''1/2 | 50x60 > 40x49 |
The appearance of the fitting may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.



