Brass Male Plug
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes < 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 6 days | 6 to 10 days | 6 to 16 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Brass male plug, screw-in, to seal off a female (tapped) fitting. Used to close off an unused outlet or to finish an installation. Thread compliant with ISO 228-1 BSPP.
Description of the Brass Male Plug
This male (threaded) plug screws into a female fitting to hermetically seal an outlet. It is used to close off an unused branch, to temporarily shut a circuit awaiting connection, or to finish a decorative assembly.
The 6-sided body makes it easy to handle with a spanner. Solder-free installation. In décor, it gives a clean, elegant finish to the ends of your brass creations, such as lamp bases or the ends of rails.
Technical Specifications
| Material | Brass CW617N - 4MS |
| Colour | Gold-coloured brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gas (parallel thread) |
| Sealing | Guaranteed flat gasket sealing (thickness from 1 mm) |
| Gasket seats | Flat and wide on the male end |
| Shape | 6-sided hex (spanner tightening) |
| Type | Male (threaded) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Application | Drinking water supply, general plumbing, HVAC |
Operating Conditions and Installation
- Operating pressure: PN 16 bar
- Temperature: Depending on the type of sealing chosen
- Fluids: Drinking water, glycol water, compatible fluids
- Installation: Apply moderate tightening torque and choose suitable materials (risk of galvanic corrosion). Wrench flats sized to fit standard spanners.
Certifications and Compliance
- Drinking water: Compliant with the French decree of 25 June 2020 on metallic materials and products intended for installations in contact with water for human consumption.
- 4MS: Compliant with 4MS requirements — Harmonisation of European certification rules for materials and products in contact with drinking water.
Applications and Installation Tips
Uses
- Domestic plumbing: connecting hot and cold water systems
- Industrial plumbing: PN 16 bar compliant installations
- Interior décor: making light fixtures, shelves and towel rails in exposed brass
- DIY and creative projects: custom projects with screw-in fittings
Installation tips
- Use PTFE tape (Teflon) or hemp to ensure sealing on male threads
- For flat gasket seats, use a flat gasket with a minimum thickness of 1 mm
- Tighten with an open-end spanner or an adjustable spanner — do not use slip-joint pliers, to avoid marking the part
- Apply a moderate tightening torque — overtightening can damage the thread
Technical Drawing
Dimensions (mm)
All dimensions are given in millimetres (mm) unless otherwise stated.
| G | G (mm) | OD | S | L | E |
|---|---|---|---|---|---|
| 1/8" | 5x10 | 5 | 13 | 5.5 | 9.5 |
| 1/4" | 8x13 | 8 | 16 | 7.5 | 11.5 |
| 3/8" | 12x17 | 11 | 19 | 8 | 13 |
| 1/2" | 15x21 | 14.5 | 23 | 9.5 | 14.5 |
| 3/4" | 20x27 | 19.5 | 29 | 10.5 | 16 |
| 1" | 26x34 | 25.5 | 36 | 12.5 | 18.5 |
| 1"1/4 | 33x42 | 33.5 | 45 | 13.5 | 20 |
| 1"1/2 | 40x49 | 39 | 52 | 15 | 22.5 |
| 2" | 50x60 | 50 | 64 | 16.5 | 25.5 |
Size Equivalences
This plug is available in the following sizes. Use this table to find the equivalence between millimetres, inches and DN.
| Size (mm) | 5x10 | 8x13 | 12x17 | 15x21 | 20x27 | 26x34 | 33x42 | 40x49 | 50x60 |
|---|---|---|---|---|---|---|---|---|---|
| Inches | 1/8'' | 1/4'' | 3/8'' | 1/2'' | 3/4'' | 1'' | 1''1/4 | 1''1/2 | 2'' |
| DN | DN5 | DN8 | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
| Outer pipe dia. | 10 mm | 13 mm | 17 mm | 21 mm | 27 mm | 34 mm | 42 mm | 49 mm | 60 mm |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Goes well with
Compatible products: All brass fittings
Useful guides:
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.







