Brass Flare Nut
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Brass flared nut for the connection of copper tubes to threaded fittings. This nut is combined with a copper tube whose end has been flared to create a leak-tight mechanical joint. ISO 228-1 BSPP thread.
Description of the Brass Flared Nut
This flared nut screws onto a male fitting and compresses the flared end of a copper tube against the fitting seat. This system creates a reliable and removable mechanical seal, without soldering or brazing.
Each reference combines a thread (matching the fitting) and a tube diameter (matching the copper tube to be connected). Check the compatibility between the thread of your fitting and the outer diameter of your copper tube.
Technical Specifications
| Material | Laiton CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Norme de thread | ISO 228-1 - BSPP Gaz (thread cylindrique) |
| Sealing | By guaranteed flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal |
| Type | Female (tapped) — for flared copper tube |
| Connection | Flared connection on copper tube |
| Compatibility | Copper tube (outer diameter according to reference) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Conditions d'Use et Installation
- Operating pressure : PN 16 bar
- Temperature : Depending on the type of sealing chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Apply moderate tightening torque and choose suitable materials (risk of galvanic corrosion). Wrench flats compatible with standard spanners.
Certifications and Compliance
- Drinking water : Compliant with the French decree of June 25, 2020 relating to metallic materials and products intended for installations in contact with water for human consumption.
- 4MS : Compliant with 4MS requirements — Harmonisation of European certification rules for materials and products in contact with drinking water.
Applications and Installation Tips
Uses
- Connection de copper tubes : copper tube to threaded fitting connection by flaring
- Domestic plumbing : connection of hot and cold water installations
- Industrial plumbing : installations compliant with PN 16 bar
Installation tips
- Make the flare on the copper tube before sliding the nut on
- Check the compatibility between the nut thread et le outer diameter of the copper tube
- Tighten with an open-end wrench ou adjustable wrench — do not use pliers to avoid marking the part
- Apply a moderate tightening torque — excessive tightening may deform the flare
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm), unless otherwise stated.
| G | G (mm) | OD | L |
|---|---|---|---|
| 3/8" | 12x17 | 8.2 | 9.5 |
| 3/8" | 12x17 | 10.2 | 9.5 |
| 3/8" | 12x17 | 12.2 | 9.5 |
| 1/2" | 15x21 | 10.2 | 11 |
| 1/2" | 15x21 | 12.2 | 11 |
| 1/2" | 15x21 | 14.2 | 11 |
| 1/2" | 15x21 | 16.2 | 11 |
| 3/4" | 20x27 | 12.2 | 12 |
| 3/4" | 20x27 | 14.2 | 12 |
| 3/4" | 20x27 | 16.2 | 12 |
| 3/4" | 20x27 | 18.2 | 12 |
| 3/4" | 20x27 | 20.3 | 12 |
| 1" | 26x34 | 20.3 | 14 |
| 1" | 26x34 | 22.3 | 14 |
| 1"1/4 | 33x42 | 26 | 17 |
| 1"1/4 | 33x42 | 32 | 17 |
Available Size Combinations
This flared nut is available in the following thread / tube diameter combinations.
| Thread | Tube diameter |
|---|---|
| 3/8'' | Ø8,2 |
| 3/8'' | Ø10,2 |
| 3/8'' | Ø12,2 |
| 1/2'' | Ø10,2 |
| 1/2'' | Ø12,2 |
| 1/2'' | Ø14,2 |
| 1/2'' | Ø16,2 |
| 3/4'' | Ø12,2 |
| 3/4'' | Ø14,2 |
| 3/4'' | Ø16,2 |
| 3/4'' | Ø18,2 |
| 3/4'' | Ø20,2 |
| 1'' | Ø20,3 |
| 1'' | Ø22,3 |
| 1''1/4 | Ø32 |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.
