Brass Flare Nut
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Écrou flare brass pour le connection de tubes cuivre sur des fittings threaded. Cet nut se combine avec un copper tube dont l'extrémité a été flared (flare) pour créer un joint mécanique sealed. Filetage ISO 228-1 BSPP.
Description of the Brass Flare Nut
Cet nut flare se screws sur un male fitting et comprime le collet (extrémité flared) d'un copper tube contre la portée du fitting. Ce système crée une sealing mécanique fiable et detachable, without soldering ni brasure.
Chaque référence combine un thread (correspondant au fitting) et un diameter de tube (correspondant au copper tube à fittinger). Vérifiez la compatibilité entre le thread de votre fitting et le diameter extérieur de votre copper tube.
Technical Characteristics
| Material | Laiton CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gaz (thread cylindrique) |
| Sealing | By flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal |
| Type | Female (threaded) — pour copper tube flare |
| Connection | Flared connection on copper tube |
| Compatibility | Copper tube (outer diameter according to reference) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Conditions of Use and Installation
- Working pressure : PN 16 bar
- Temperature : Depending on the type of sealing chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Appliquer un moderate tightening torque et choisir des matériaux adaptés (risque de corrosion galvanique). Plats de maintien adaptés aux clés du marché.
Certifications and Compliance
- Drinking water : Compliant with the decree of 25 June 2020 relating to metallic materials and products intended for installations en contact avec l'eau destinée à la consommation humaine.
- 4MS : Compliant with 4MS requirements — Harmonisation des règles de certification européennes pour les matériaux et produits en contact avec l'eau potable.
Applications and Installation Tips
Uses
- Copper tube connection : liaison copper tube / fitting threaded par flare
- Domestic plumbing : connection d'installations eau chaude et froide
- Industrial plumbing : installations conformes PN 16 bar
Installation tips
- Réalisez le flare sur le copper tube avant de passer l'nut
- Vérifiez la compatibilité entre le thread de l'nut et le diameter extérieur du copper tube
- Serrez à la open-end wrench ou adjustable wrench — ne pas utiliser de pince multiprise pour éviter de marquer la pièce
- Appliquer un moderate tightening torque — un tightening excessif peut déformer le collet
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm), unless otherwise stated.
| G | G (mm) | OD | L |
|---|---|---|---|
| 3/8" | 12x17 | 8.2 | 9.5 |
| 3/8" | 12x17 | 10.2 | 9.5 |
| 3/8" | 12x17 | 12.2 | 9.5 |
| 1/2" | 15x21 | 10.2 | 11 |
| 1/2" | 15x21 | 12.2 | 11 |
| 1/2" | 15x21 | 14.2 | 11 |
| 1/2" | 15x21 | 16.2 | 11 |
| 3/4" | 20x27 | 12.2 | 12 |
| 3/4" | 20x27 | 14.2 | 12 |
| 3/4" | 20x27 | 16.2 | 12 |
| 3/4" | 20x27 | 18.2 | 12 |
| 3/4" | 20x27 | 20.3 | 12 |
| 1" | 26x34 | 20.3 | 14 |
| 1" | 26x34 | 22.3 | 14 |
| 1"1/4 | 33x42 | 26 | 17 |
| 1"1/4 | 33x42 | 32 | 17 |
Available Size Combinations
Cet nut flare est disponible dans les combinaisons thread / diameter de tube suivantes.
| Filetage | Diamètre tube |
|---|---|
| 3/8'' | Ø8,2 |
| 3/8'' | Ø10,2 |
| 3/8'' | Ø12,2 |
| 1/2'' | Ø10,2 |
| 1/2'' | Ø12,2 |
| 1/2'' | Ø14,2 |
| 1/2'' | Ø16,2 |
| 3/4'' | Ø12,2 |
| 3/4'' | Ø14,2 |
| 3/4'' | Ø16,2 |
| 3/4'' | Ø18,2 |
| 3/4'' | Ø20,2 |
| 1'' | Ø20,3 |
| 1'' | Ø22,3 |
| 1''1/4 | Ø32 |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.
