Brass Meter Union Half ISO 228-1
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Demi-fitting union meter brass conforme à la norme ISO 228-1 (BSPP) pour le connection de meters d'eau et de gaz. Ce demi-fitting constitue la moitié d'un fitting union, permettant un assembly et disassembly facile du meter.
Description of the Meter Union Half ISO 228-1
Ce demi-fitting union est conçu pour s'assembler avec un swivel nut sur un water meter ou de gaz. Le thread ISO 228-1 (BSPP) à pas gaz cylindrique est le standard utilisé dans les installations domestiques françaises pour les connections de meters.
Il permet un disassembly aisé du meter pour maintenance ou remplacement, sans avoir à démonter l'ensemble de la pipework. L'sealing est assurée par le flat gasket serré entre les deux demi-fittings.
Technical Characteristics
| Material | Laiton CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gaz (thread cylindrique) |
| Sealing | By flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal with flat seat |
| Type | See available combinations (inlet/outlet) |
| Connection standard | ISO 228-1 (BSPP, pas gaz cylindrique) |
| Gasket | Flat seat (gasket not included) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Conditions of Use and Installation
- Working pressure : PN 16 bar
- Temperature : Depending on the type of sealing chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Appliquer un moderate tightening torque et choisir des matériaux adaptés (risque de corrosion galvanique). Plats de maintien adaptés aux clés du marché.
Certifications and Compliance
- Drinking water : Compliant with the decree of 25 June 2020 relating to metallic materials and products intended for installations en contact avec l'eau destinée à la consommation humaine.
- 4MS : Compliant with 4MS requirements — Harmonisation des règles de certification européennes pour les matériaux et produits en contact avec l'eau potable.
Applications and Installation Tips
Uses
- Meter connection : assembly et disassembly de meters d'eau et de gaz
- Domestic plumbing : connection d'installations eau chaude et froide
- Industrial plumbing : installations conformes PN 16 bar
Installation tips
- Utilisez du PTFE tape (téflon) ou de la filasse pour assurer l'sealing sur les threads male
- Pour les portées de flat gasketes, utilisez un flat gasket d'épaisseur minimale 1 mm
- Serrez à la open-end wrench ou adjustable wrench — ne pas utiliser de pince multiprise pour éviter de marquer la pièce
- Appliquer un moderate tightening torque — un tightening excessif peut endommager le thread
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm), unless otherwise stated.
| G1 | G1 (mm) | G2 | G2 (mm) | OD | L1 | L2 | L3 | L4 | S1 | S2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 12x17 | 1/2" | 15x21 | 11 | 22 | 9.5 | 10 | 7 | 15 | 23 |
| 1/2" | 15x21 | 3/4" | 20x27 | 15 | 29 | 10.5 | 13 | 10 | 19 | 29 |
| 3/4" | 20x27 | 3/4" | 20x27 | 15 | 28.5 | 10.5 | 13 | 10.5 | 19 | 31 |
| 3/4" | 20x27 | 1" | 26x34 | 20 | 27 | 12.5 | 12 | 10 | 24 | 36 |
| 1" | 26x34 | 1"1/4 | 33x42 | 26 | 32 | 13.5 | 14 | 12 | 30 | 45 |
| 1"1/4 | 33x42 | 1"1/2 | 40x49 | 34 | 35 | 15 | 15 | 14 | 39 | 52 |
| 1"1/2 | 40x49 | 2" | 50x60 | 40 | 41 | 16.5 | 17 | 17 | 45 | 64 |
| 2" | 50x60 | 2"1/2 | 66x76 | 51 | 44 | 18 | 19 | 18 | 56 | 80.5 |
Available Size Combinations
Ce demi-fitting union permet de passer d'un diameter à un autre. Le tableau ci-dessous indique les combinaisons disponibles.
| Entrée | Sortie | Notation (mm) |
|---|---|---|
| 3/8'' | 1/2'' | 12x17 > 15x21 |
| 1/2'' | 3/4'' | 15x21 > 20x27 |
| 3/4'' | 3/4'' | 20x27 > 20x27 |
| 3/4'' | 1'' | 20x27 > 26x34 |
| 1'' | 1''1/4 | 26x34 > 33x42 |
| 1''1/4 | 1''1/2 | 33x42 > 40x49 |
| 1''1/2 | 2'' | 40x49 > 50x60 |
| 2'' | 2''1/2 | 50x60 > 66x76 |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.
