Brass Meter Union Half Long ISO 7-1
Shipping and Delivery
Shipping and Delivery
| Product Type | Delivery Method | Preparation Time | Transport Time | Delivery Time |
|---|---|---|---|---|
| All Parts | Pickup Point | 0 to 3 days | 3 to 6 days | 3 to 9 days |
| All Parts | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 90cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Tubes > 200cm | Home Delivery | 0 to 3 days | 3 to 5 days | 3 to 8 days |
| Assembled Products | Home Delivery & Pickup Point | 0 to 5 days | (see methods) | 3 to 11 days |
* Tubes longer than 90cm cannot be delivered to a pickup point
For confirmation of delivery times on specific items, please send us a message
Demi-fitting union meter brass conforme à la norme ISO 7-1 (thread conique) pour le connection de meters. Version avec thread long, assurant une sealing renforcée par le tightening conique métal sur métal.
Description of the Long Meter Union Half ISO 7-1
Ce demi-fitting union utilise la norme ISO 7-1 avec un thread conique, à la différence de la version ISO 228-1 (cylindrique). Le thread conique assure une sealing progressive par tightening métal sur métal, particulièrement fiable pour les circuits sous pressure.
Il se monte en pair avec un swivel nut sur le water meter ou de gaz. La version longue offre une profondeur de screwing supérieure pour un maintien optimal. Joint PTFE ou filasse recommandés pour parfaire l'sealing.
Technical Characteristics
| Material | Laiton CW617N - 4MS |
| Colour | Golden brass |
| Nominal pressure | PN 16 bar |
| Thread standard | ISO 228-1 - BSPP Gaz (thread cylindrique) |
| Sealing | By flat gasket (thickness from 1 mm) |
| Gasket seats | Flat and wide on male and female ends |
| Shape | Hexagonal with conical seat |
| Type | See available combinations (inlet/outlet) |
| Connection standard | ISO 7-1 (thread conique) |
| Gasket | Conical seat (long thread) |
| Compatible fluids | Drinking water, glycol water, compatible fluids |
| Temperature | Depending on the type of sealing chosen |
| Use | Drinking water supply, general plumbing, HVAC |
Conditions of Use and Installation
- Working pressure : PN 16 bar
- Temperature : Depending on the type of sealing chosen
- Fluids : Drinking water, glycol water, compatible fluids
- Installation : Appliquer un moderate tightening torque et choisir des matériaux adaptés (risque de corrosion galvanique). Plats de maintien adaptés aux clés du marché.
Certifications and Compliance
- Drinking water : Compliant with the decree of 25 June 2020 relating to metallic materials and products intended for installations en contact avec l'eau destinée à la consommation humaine.
- 4MS : Compliant with 4MS requirements — Harmonisation des règles de certification européennes pour les matériaux et produits en contact avec l'eau potable.
Applications and Installation Tips
Uses
- Meter connection : assembly et disassembly de meters d'eau et de gaz
- Domestic plumbing : connection d'installations eau chaude et froide
- Industrial plumbing : installations conformes PN 16 bar
Installation tips
- Utilisez du PTFE tape (téflon) ou de la filasse pour assurer l'sealing sur les threads male
- Pour les portées de flat gasketes, utilisez un flat gasket d'épaisseur minimale 1 mm
- Serrez à la open-end wrench ou adjustable wrench — ne pas utiliser de pince multiprise pour éviter de marquer la pièce
- Appliquer un moderate tightening torque — un tightening excessif peut endommager le thread
Technical Drawing
Dimensions (mm)
All dimensions are expressed in millimetres (mm), unless otherwise stated.
| R | R (mm) | G | G (mm) | OD | L1 | L2 | L3 | L4 | S1 | S2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15x21 | 3/4" | 20x27 | 15 | 38.5 | 10.5 | 15.5 | 19 | 19 | 30 |
| 3/4" | 20x27 | 3/4" | 20x27 | 20 | 41.5 | 10 | 17 | 19.5 | 24 | 30 |
| 3/4" | 20x27 | 1" | 26x34 | 20 | 41.5 | 12.5 | 17 | 19.5 | 24 | 37 |
| 1" | 26x34 | 1"1/4 | 33x42 | 25 | 44.5 | 13.5 | 20 | 19.5 | 30 | 46 |
| 1"1/4 | 33x42 | 1"1/2 | 40x49 | 33 | 56 | 16 | 23 | 27 | 38 | 53 |
| 1"1/2 | 40x49 | 2" | 50x60 | 40 | 56 | 16.5 | 23 | 27 | 45 | 65 |
| 2" | 50x60 | 2"1/2 | 66x76 | 50 | 60 | 18 | 27 | 27 | 56 | 81 |
Available Size Combinations
Ce demi-fitting union permet de passer d'un diameter à un autre. Le tableau ci-dessous indique les combinaisons disponibles.
| Entrée | Sortie | Notation (mm) |
|---|---|---|
| 3/4'' | 1/2'' | 20x27 > 15x21 |
| 3/4'' | 3/4'' | 20x27 > 20x27 |
| 1'' | 3/4'' | 26x34 > 20x27 |
| 1''1/4 | 1'' | 33x42 > 26x34 |
| 1''1/2 | 1''1/4 | 40x49 > 33x42 |
| 2'' | 1''1/2 | 50x60 > 40x49 |
| 2''1/2 | 2'' | 66x76 > 50x60 |
The appearance of the part may vary depending on the batch in stock (see photos). Contact us for confirmation.
Payment & Security
Payment Method
Your payment information is managed securely. We do not store or have access to your credit card information.

